Size Guide - Men and Women
Men's Size Chart
| Size | Chest | Waist | Shoulder | Sleeves |
|---|---|---|---|---|
| XS | 42 | 38 | 18 | 25.5 |
| S | 44 | 40 | 18.5 | 26 |
| M | 46 | 42 | 19 | 26.5 |
| L | 48 | 44 | 19.5 | 27 |
| XL | 50 | 46 | 20 | 27.5 |
| XXL | 52 | 48 | 21 | 27.5 |
| 3XL | 54 | 50 | 22 | 28 |
| 4XL | 56 | 52 | 22.5 | 28.5 |
Women's Size Chart
| Size | Bust | Waist | Shoulder |
|---|---|---|---|
| XS | 36 | 32 | 14 |
| S | 38 | 34 | 15 |
| M | 40 | 36 | 15.5 |
| L | 42 | 38 | 16.5 |
| XL | 44 | 40 | 17 |
| XXL | 46 | 42 | 17 |
| 3XL | 48 | 44 | 17.5 |
| 4XL | 50 | 46 | 18 |
All dimensions are given in inches
Note: Our sizes are based on US sizing. Match our sizes to yours with the help of the size chart.
| Size | Chest | Waist | Shoulder | Sleeves |
|---|---|---|---|---|
| XS | 42 | 38 | 18 | 25.5 |
| S | 44 | 40 | 18.5 | 26 |
| M | 46 | 42 | 19 | 26.5 |
| L | 48 | 44 | 19.5 | 27 |
| XL | 50 | 46 | 20 | 27.5 |
| XXL | 52 | 48 | 21 | 27.5 |
| 3XL | 54 | 50 | 22 | 28 |
| 4XL | 56 | 52 | 22.5 | 28.5 |
Men’s Golden State Warriors Midfield Black Leather Jacket
Original price was: $310.00.$249.00Current price is: $249.00.
Short Description
- Inspired By: Golden State Warriors
- External Material: Leather
- Inner: Viscose Lining
- Front: Zipper Closure
- Collar: Stand Up Collar
- Cuffs: Button Cuff
- Hemline: Leather
- Sleeves: Full Sleeves
- Color: Black & Cream
- Pockets: Two slashed waist pockets and two inner pockets
- Embellishment: Embroidered team name & logo applique at chest & back;
Free Shipping
Easy 15-Day Returns
Best Price Guaranteed
Golden State Warriors Midfield Full-Zip Black Leather Bomber Jacket
The Golden State Warriors Midfield Leather Jacket is designed for men who want to proudly show their team spirit. Made from durable black and cream leather, it features a striking contrast on the sleeves and back. The full sleeves are detailed with bold patches for a dynamic, sporty look. Inside, the jacket is lined with soft viscose for comfort, while the leather hemline and button cuffs provide a snug fit. The stand-up collar and front zipper closure add to its sleek design. Embroidered with the Golden State Warriors logo on the chest and appliqué on the back, this full-zip jacket also offers practical storage with two slashed waist pockets and two inner pockets.
| Collections | Midfield |
|---|---|
| League | NBA |
| Team | Golden State Warriors |
| Color | Black |
| Material | Leather |
| Gender | Men |
| Size | XS, S, M, L, XL, 2XL, 3XL, 4XL |
Size Guide - Men and Women
Men's Size Chart
| Size | Chest | Waist | Shoulder | Sleeves |
|---|---|---|---|---|
| XS | 42 | 38 | 18 | 25.5 |
| S | 44 | 40 | 18.5 | 26 |
| M | 46 | 42 | 19 | 26.5 |
| L | 48 | 44 | 19.5 | 27 |
| XL | 50 | 46 | 20 | 27.5 |
| XXL | 52 | 48 | 21 | 27.5 |
| 3XL | 54 | 50 | 22 | 28 |
| 4XL | 56 | 52 | 22.5 | 28.5 |
Women's Size Chart
| Size | Bust | Waist | Shoulder |
|---|---|---|---|
| XS | 36 | 32 | 14 |
| S | 38 | 34 | 15 |
| M | 40 | 36 | 15.5 |
| L | 42 | 38 | 16.5 |
| XL | 44 | 40 | 17 |
| XXL | 46 | 42 | 17 |
| 3XL | 48 | 44 | 17.5 |
| 4XL | 50 | 46 | 18 |
All dimensions are given in inches
Note: Our sizes are based on US sizing. Match our sizes to yours with the help of the size chart.
| Size | Chest | Waist | Shoulder | Sleeves |
|---|---|---|---|---|
| XS | 42 | 38 | 18 | 25.5 |
| S | 44 | 40 | 18.5 | 26 |
| M | 46 | 42 | 19 | 26.5 |
| L | 48 | 44 | 19.5 | 27 |
| XL | 50 | 46 | 20 | 27.5 |
| XXL | 52 | 48 | 21 | 27.5 |
| 3XL | 54 | 50 | 22 | 28 |
| 4XL | 56 | 52 | 22.5 | 28.5 |





Reviews
There are no reviews yet