Size Guide - Men and Women
Men's Size Chart
| Size | Chest | Waist | Shoulder | Sleeves |
|---|---|---|---|---|
| XS | 42 | 38 | 18 | 25.5 |
| S | 44 | 40 | 18.5 | 26 |
| M | 46 | 42 | 19 | 26.5 |
| L | 48 | 44 | 19.5 | 27 |
| XL | 50 | 46 | 20 | 27.5 |
| XXL | 52 | 48 | 21 | 27.5 |
| 3XL | 54 | 50 | 22 | 28 |
| 4XL | 56 | 52 | 22.5 | 28.5 |
Women's Size Chart
| Size | Bust | Waist | Shoulder |
|---|---|---|---|
| XS | 36 | 32 | 14 |
| S | 38 | 34 | 15 |
| M | 40 | 36 | 15.5 |
| L | 42 | 38 | 16.5 |
| XL | 44 | 40 | 17 |
| XXL | 46 | 42 | 17 |
| 3XL | 48 | 44 | 17.5 |
| 4XL | 50 | 46 | 18 |
All dimensions are given in inches
Note: Our sizes are based on US sizing. Match our sizes to yours with the help of the size chart.
| Size | Chest | Waist | Shoulder | Sleeves |
|---|---|---|---|---|
| XS | 42 | 38 | 18 | 25.5 |
| S | 44 | 40 | 18.5 | 26 |
| M | 46 | 42 | 19 | 26.5 |
| L | 48 | 44 | 19.5 | 27 |
| XL | 50 | 46 | 20 | 27.5 |
| XXL | 52 | 48 | 21 | 27.5 |
| 3XL | 54 | 50 | 22 | 28 |
| 4XL | 56 | 52 | 22.5 | 28.5 |
SKU: 7318
Arizona Cardinals Tonal Black Leather Bomber Jacket
Original price was: $299.00.$229.00Current price is: $229.00.
- Inspired By: Arizona Cardinals
- External Material: Leather
- Internal Material: Viscose Lining
- Collar: Stand Collar
- Closure: Button/Zipper Closure
- Cuffs: Ribbed Knitted Cuffs
- Pockets: Two Pockets
- Color: Black
Free Shipping
Easy 15-Day Returns
Best Price Guaranteed
Arizona Cardinals Shirt-Collar Black Bomber Leather Jacket
Step out on the street as a confident Redbird by wearing the Arizona Cardinals Black Leather Jacket. Tailored to perfection using high-quality genuine leather, it’s a sturdy piece of craftsmanship. The internal linings are done using soft and breathable viscose. So it provides you with warmth and comfort for the outdoors. The shirt collar is sleek and gives a confident vibe. The Cardinals Shirt Collar Leather Jacket comes with a zipper and snap button closure. The bomber design has flexible and traditional cuffs and hemlines knitted with rib. The two inner and outer waist pockets are baggy, so they provide ease in storing your small items. Further, to give your personality a distinction as a team’s fan. The outerwear displays lush embroidery of the team’s logo and name on the front left side chest and a broader visual on the back. In short, this solid black piece of sophistication is a must for men and women.
| League | NFL |
|---|---|
| Team | Arizona Cardinals |
| Collections | Shirt Collar |
| Color | Black |
| Material | Leather |
| Gender | Men, Women |
| Size | XS, S, M, L, XL, 2XL, 3XL, 4XL |
Size Guide - Men and Women
Men's Size Chart
| Size | Chest | Waist | Shoulder | Sleeves |
|---|---|---|---|---|
| XS | 42 | 38 | 18 | 25.5 |
| S | 44 | 40 | 18.5 | 26 |
| M | 46 | 42 | 19 | 26.5 |
| L | 48 | 44 | 19.5 | 27 |
| XL | 50 | 46 | 20 | 27.5 |
| XXL | 52 | 48 | 21 | 27.5 |
| 3XL | 54 | 50 | 22 | 28 |
| 4XL | 56 | 52 | 22.5 | 28.5 |
Women's Size Chart
| Size | Bust | Waist | Shoulder |
|---|---|---|---|
| XS | 36 | 32 | 14 |
| S | 38 | 34 | 15 |
| M | 40 | 36 | 15.5 |
| L | 42 | 38 | 16.5 |
| XL | 44 | 40 | 17 |
| XXL | 46 | 42 | 17 |
| 3XL | 48 | 44 | 17.5 |
| 4XL | 50 | 46 | 18 |
All dimensions are given in inches
Note: Our sizes are based on US sizing. Match our sizes to yours with the help of the size chart.
| Size | Chest | Waist | Shoulder | Sleeves |
|---|---|---|---|---|
| XS | 42 | 38 | 18 | 25.5 |
| S | 44 | 40 | 18.5 | 26 |
| M | 46 | 42 | 19 | 26.5 |
| L | 48 | 44 | 19.5 | 27 |
| XL | 50 | 46 | 20 | 27.5 |
| XXL | 52 | 48 | 21 | 27.5 |
| 3XL | 54 | 50 | 22 | 28 |
| 4XL | 56 | 52 | 22.5 | 28.5 |
You have not viewed any product yet.








Reviews
There are no reviews yet