Size Guide - Men and Women
Men's Size Chart
| Size | Chest | Waist | Shoulder | Sleeves |
|---|---|---|---|---|
| XS | 42 | 38 | 18 | 25.5 |
| S | 44 | 40 | 18.5 | 26 |
| M | 46 | 42 | 19 | 26.5 |
| L | 48 | 44 | 19.5 | 27 |
| XL | 50 | 46 | 20 | 27.5 |
| XXL | 52 | 48 | 21 | 27.5 |
| 3XL | 54 | 50 | 22 | 28 |
| 4XL | 56 | 52 | 22.5 | 28.5 |
Women's Size Chart
| Size | Bust | Waist | Shoulder |
|---|---|---|---|
| XS | 36 | 32 | 14 |
| S | 38 | 34 | 15 |
| M | 40 | 36 | 15.5 |
| L | 42 | 38 | 16.5 |
| XL | 44 | 40 | 17 |
| XXL | 46 | 42 | 17 |
| 3XL | 48 | 44 | 17.5 |
| 4XL | 50 | 46 | 18 |
All dimensions are given in inches
Note: Our sizes are based on US sizing. Match our sizes to yours with the help of the size chart.
| Size | Chest | Waist | Shoulder | Sleeves |
|---|---|---|---|---|
| XS | 42 | 38 | 18 | 25.5 |
| S | 44 | 40 | 18.5 | 26 |
| M | 46 | 42 | 19 | 26.5 |
| L | 48 | 44 | 19.5 | 27 |
| XL | 50 | 46 | 20 | 27.5 |
| XXL | 52 | 48 | 21 | 27.5 |
| 3XL | 54 | 50 | 22 | 28 |
| 4XL | 56 | 52 | 22.5 | 28.5 |
SKU: 9454
Men’s Philadelphia Eagles Midfield Black Leather Jacket
Original price was: $310.00.$249.00Current price is: $249.00.
Short Description
- Inspired By: Philadelphia Eagles
- External Material: Leather
- Inner: Viscose Lining
- Front: Zipper Closure
- Collar: Stand Up Collar
- Cuffs: Button Cuff
- Hemline: Leather
- Sleeves: Full Sleeves
- Color: Black
- Pockets: Two slashed waist pockets and two inner pockets
- Embellishment: Embroidered team name & logo applique at chest & back;
Free Shipping
Easy 15-Day Returns
Best Price Guaranteed
Philadelphia Eagles Midfield Full-Zip Black Leather Bomber Jacket
Show off your team spirit with the Philadelphia Eagles Midfield Jacket. Designed for passionate fans, this jacket blends style and comfort perfectly. Made from premium leather, it features a soft viscose lining on the inside to ensure warmth and comfort throughout the day. The jacket’s sleek black color is enhanced by a contrast black and white design, with the iconic Eagles logo embroidered at the chest and back, showing your loyalty to the team. The stand-up collar provides added protection from the elements, while the button cuffs offer a stylish and adjustable fit. The leather hemline complements the bomber jacket’s classic silhouette, making it a versatile addition to your wardrobe. The full-zip closure keeps you cozy, while the two slashed waist pockets and inner pockets provide plenty of space for your essentials. Perfect for game days or casual outings, this jacket is a must-have for every Eagles fan.
| Collections | Midfield |
|---|---|
| League | NFL |
| Team | Philadelphia Eagles |
| Color | Black |
| Material | Leather |
| Gender | Men |
| Size | XS, S, M, L, XL, 2XL, 3XL, 4XL |
Size Guide - Men and Women
Men's Size Chart
| Size | Chest | Waist | Shoulder | Sleeves |
|---|---|---|---|---|
| XS | 42 | 38 | 18 | 25.5 |
| S | 44 | 40 | 18.5 | 26 |
| M | 46 | 42 | 19 | 26.5 |
| L | 48 | 44 | 19.5 | 27 |
| XL | 50 | 46 | 20 | 27.5 |
| XXL | 52 | 48 | 21 | 27.5 |
| 3XL | 54 | 50 | 22 | 28 |
| 4XL | 56 | 52 | 22.5 | 28.5 |
Women's Size Chart
| Size | Bust | Waist | Shoulder |
|---|---|---|---|
| XS | 36 | 32 | 14 |
| S | 38 | 34 | 15 |
| M | 40 | 36 | 15.5 |
| L | 42 | 38 | 16.5 |
| XL | 44 | 40 | 17 |
| XXL | 46 | 42 | 17 |
| 3XL | 48 | 44 | 17.5 |
| 4XL | 50 | 46 | 18 |
All dimensions are given in inches
Note: Our sizes are based on US sizing. Match our sizes to yours with the help of the size chart.
| Size | Chest | Waist | Shoulder | Sleeves |
|---|---|---|---|---|
| XS | 42 | 38 | 18 | 25.5 |
| S | 44 | 40 | 18.5 | 26 |
| M | 46 | 42 | 19 | 26.5 |
| L | 48 | 44 | 19.5 | 27 |
| XL | 50 | 46 | 20 | 27.5 |
| XXL | 52 | 48 | 21 | 27.5 |
| 3XL | 54 | 50 | 22 | 28 |
| 4XL | 56 | 52 | 22.5 | 28.5 |
You have not viewed any product yet.






Reviews
There are no reviews yet