Size Guide - Men and Women
Men's Size Chart
| Size | Chest | Waist | Shoulder | Sleeves |
|---|---|---|---|---|
| XS | 42 | 38 | 18 | 25.5 |
| S | 44 | 40 | 18.5 | 26 |
| M | 46 | 42 | 19 | 26.5 |
| L | 48 | 44 | 19.5 | 27 |
| XL | 50 | 46 | 20 | 27.5 |
| XXL | 52 | 48 | 21 | 27.5 |
| 3XL | 54 | 50 | 22 | 28 |
| 4XL | 56 | 52 | 22.5 | 28.5 |
Women's Size Chart
| Size | Bust | Waist | Shoulder |
|---|---|---|---|
| XS | 36 | 32 | 14 |
| S | 38 | 34 | 15 |
| M | 40 | 36 | 15.5 |
| L | 42 | 38 | 16.5 |
| XL | 44 | 40 | 17 |
| XXL | 46 | 42 | 17 |
| 3XL | 48 | 44 | 17.5 |
| 4XL | 50 | 46 | 18 |
All dimensions are given in inches
Note: Our sizes are based on US sizing. Match our sizes to yours with the help of the size chart.
| Size | Chest | Waist | Shoulder | Sleeves |
|---|---|---|---|---|
| XS | 42 | 38 | 18 | 25.5 |
| S | 44 | 40 | 18.5 | 26 |
| M | 46 | 42 | 19 | 26.5 |
| L | 48 | 44 | 19.5 | 27 |
| XL | 50 | 46 | 20 | 27.5 |
| XXL | 52 | 48 | 21 | 27.5 |
| 3XL | 54 | 50 | 22 | 28 |
| 4XL | 56 | 52 | 22.5 | 28.5 |
SKU: 5057
Buffalo Bills Women’s Sailor Hooded Varsity Jacket
Original price was: $220.00.$175.00Current price is: $175.00.
Short Description
- Inspired By: Buffalo Bills
- External Material: Wool & Leather
- Inner: Viscose Lining
- Front: Button Closure
- Collar: Hooded Collar
- Cuffs: Ribbed Knitted Cuff
- Hemline: Ribbed Knitted
- Sleeves: Full Sleeves
- Color: Blue & White
- Pockets: Two slashed waist pockets and two inner pockets
- Embellishment: Embroidered team name & logo applique at chest;
Free Shipping
Easy 15-Day Returns
Best Price Guaranteed
Buffalo Bills Women’s Sailor Full-Snap Varsity Jacket
This Buffalo Bills Sailor Hooded Jacket is a masterpiece for the most passionate female fans, giving an all-new and charming twist to the classic style of sportswear. This outfit features a premium wool-woven design and shiny white leather sleeves. The internal lining made of soft, breathable viscose provides comfort and flexibility, keeping you warm on chilly game days. For an undeniable chic look, it features a distinctive oversized, convertible hood/collar. Wear it up for extra warmth or let it drape to showcase the large “BILLS” embroidery on the back. The front snap-button closure is classic and secure, while the ribbed cuffs and hemline striped in blue and red keep the fit snug. This Women’s Buffalo Bills Sailor Varsity Jacket with two white slashed waist pockets and two inner pockets gives complete protection to your belongings. A prominent team embroidery logo patch on the left chest and a Buff on the sleeve make it a brilliant mix of style and utility.
| Collections | Sailor |
|---|---|
| League | NFL |
| Team | Buffalo Bills |
| Color | Blue / White |
| Material | Wool & Leather |
| Gender | Women |
| Size | XS, S, M, L, XL, 2XL, 3XL, 4XL |
Size Guide - Men and Women
Men's Size Chart
| Size | Chest | Waist | Shoulder | Sleeves |
|---|---|---|---|---|
| XS | 42 | 38 | 18 | 25.5 |
| S | 44 | 40 | 18.5 | 26 |
| M | 46 | 42 | 19 | 26.5 |
| L | 48 | 44 | 19.5 | 27 |
| XL | 50 | 46 | 20 | 27.5 |
| XXL | 52 | 48 | 21 | 27.5 |
| 3XL | 54 | 50 | 22 | 28 |
| 4XL | 56 | 52 | 22.5 | 28.5 |
Women's Size Chart
| Size | Bust | Waist | Shoulder |
|---|---|---|---|
| XS | 36 | 32 | 14 |
| S | 38 | 34 | 15 |
| M | 40 | 36 | 15.5 |
| L | 42 | 38 | 16.5 |
| XL | 44 | 40 | 17 |
| XXL | 46 | 42 | 17 |
| 3XL | 48 | 44 | 17.5 |
| 4XL | 50 | 46 | 18 |
All dimensions are given in inches
Note: Our sizes are based on US sizing. Match our sizes to yours with the help of the size chart.
| Size | Chest | Waist | Shoulder | Sleeves |
|---|---|---|---|---|
| XS | 42 | 38 | 18 | 25.5 |
| S | 44 | 40 | 18.5 | 26 |
| M | 46 | 42 | 19 | 26.5 |
| L | 48 | 44 | 19.5 | 27 |
| XL | 50 | 46 | 20 | 27.5 |
| XXL | 52 | 48 | 21 | 27.5 |
| 3XL | 54 | 50 | 22 | 28 |
| 4XL | 56 | 52 | 22.5 | 28.5 |















Reviews
There are no reviews yet